Anonymous | Login | Signup for a new account | 2024-10-12 13:15 CDT |
Main | My View | View Issues | Change Log | Roadmap | Docs | Wiki | Repositories |
Viewing Issue Simple Details [ Jump to Notes ] [ Wiki ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||
ID | Category | Type | Reproducibility | Date Submitted | Last Update | ||
0001216 | [In-Portal CMS] Data Management | bug report | always | 2012-03-05 04:57 | 2012-07-25 05:31 | ||
Reporter | alex | View Status | public | Project Name | In-Portal CMS | ||
Assigned To | alex | Developer | |||||
Priority | normal | Resolution | fixed | Fixed in Version | 5.2.0-B2 | ||
Status | closed | Product Version | 5.1.3 | Target Version | 5.2.0 | ||
Time Estimate | No estimate | ||||||
Summary | 0001216: Missing column title on CSV export | ||||||
Description |
I've noticed several problems with CSV export: 1. missing column titles (e.g. when export done from Widgets section) on 5.1.3 2. Phone column wasn't imported (e.g. when import was done in Widgets section) on 5.2.0-B1 |
||||||
Additional Information | |||||||
Tags | No tags attached. | ||||||
Reference | https://groups.google.com/d/topic/in-portal-bugs/y5bKNaCtK48/discussion | ||||||
Change Log Message | Fixes CSV import/export problems with empty columns | ||||||
Estimate Points | 1 | ||||||
Attached Files |
csv_columns_not_imported_520b1.patch [^] (659 bytes) 2012-03-05 04:57
[Show Content]
cvs_export_empty_titles_513.patch [^] (1,176 bytes) 2012-03-05 04:58 [Show Content] |
||||||
|
Relationships [ Relation Graph ] [ Dependency Graph ] | |
Notes | |
(0004483) alex (manager) 2012-03-05 05:07 |
Will test all together later. |
(0004484) alex (manager) 2012-03-05 05:07 |
Fix committed to 5.2.x branch. Commit Message: Fixes 0001216: Missing column title on CSV export |
(0004966) alex (manager) 2012-07-25 05:31 |
Since 5.2.0 version was released. |
Related Changesets | |||
In-Portal CMS: 5.2.x r15159 Timestamp: 2012-03-05 05:07:50 Author: alex [ Details ] [ Diff ] |
Fixes 0001216: Missing column title on CSV export | ||
mod - /in-portal/branches/5.2.x/core/units/helpers/csv_helper.php | [ Diff ] [ File ] | ||
Issue History | |||
Date Modified | Username | Field | Change |
2012-07-25 05:31 | alex | Note Added: 0004966 | |
2012-07-25 05:31 | alex | Status | resolved => closed |
2012-03-05 05:07 | alex | Changeset attached | 5.2.x r15159 |
2012-03-05 05:07 | alex | Note Added: 0004484 | |
2012-03-05 05:07 | alex | Status | reviewed and tested => resolved |
2012-03-05 05:07 | alex | Fixed in Version | => 5.2.0-B2 |
2012-03-05 05:07 | alex | Resolution | open => fixed |
2012-03-05 05:07 | alex | Assigned To | !COMMUNITY => alex |
2012-03-05 05:07 | alex | Note Added: 0004483 | |
2012-03-05 05:07 | alex | Status | needs testing => reviewed and tested |
2012-03-05 05:07 | alex | Assigned To | => !COMMUNITY |
2012-03-05 05:07 | alex | Developer | => alex |
2012-03-05 05:07 | alex | Status | active => needs testing |
2012-03-05 05:06 | alex | Reference | => https://groups.google.com/d/topic/in-portal-bugs/y5bKNaCtK48/discussion |
2012-03-05 05:06 | alex | Change Log Message | => Fixes CSV import/export problems with empty columns |
2012-03-05 04:58 | alex | File Added: cvs_export_empty_titles_513.patch | |
2012-03-05 04:57 | alex | File Added: csv_columns_not_imported_520b1.patch | |
2012-03-05 04:57 | alex | New Issue | |
2012-03-05 04:57 | alex | Estimate Points | => 1 |
Main | My View | View Issues | Change Log | Roadmap | Docs | Wiki | Repositories |
Web Development by Intechnic In-Portal Open Source CMS |