Anonymous | Login | Signup for a new account | 2024-10-03 15:47 CDT |
Main | My View | View Issues | Change Log | Roadmap | Docs | Wiki | Repositories |
Viewing Issue Simple Details [ Jump to Notes ] [ Wiki ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||
ID | Category | Type | Reproducibility | Date Submitted | Last Update | |
0001426 | [In-Portal CMS] Admin Interfaces | feature request | N/A | 2012-11-05 09:45 | 2013-01-18 14:35 | |
Reporter | alex | View Status | public | Project Name | In-Portal CMS | |
Assigned To | alex | Developer | ||||
Priority | normal | Resolution | open | Fixed in Version | ||
Status | needs feedback | Product Version | 5.1.0 | Target Version | 5.3.0 | |
Time Estimate | No estimate | |||||
Summary | 0001426: Tags functionality | |||||
Description |
Tags are useful way to organize data besides categories. We @intechnic implemented tag solution is a different ways in a different projects. Here are sets of ideas, that might be common to all tag solution and can be a nice module at the end: 1. any unit can have tags (no need to be a category or category item for that) 2. tags can be managed (add/edit/delete) in central place 3. tag name always lowercase (as a setting) 4. tag validations: - minimal/maximal tag count per item - minimal/maximal length of a tag 5. setting: deleting a tag (from tag list) cause - tag being deleted in all used units - warning shown, that such tag can't be deleted 6. automatic total weight calculation for tag (usage count across all units) 7. automatic unit weight calculation for tag (usage count from each unit) 8. tag filter: see all unit items (e.g. in current category) that have given tag 9. tag colud (links in tag cloud have size based on their weight) 10. custom tag link: - to page with all item list, that have this tag - to page with tag description and possibly link to previous page (with usage) 11. recalculate weight button - in case if weight is incorrectly calculated recalculate all weights 12. tag type - project-specific tag types, that allow to divide tags into groups by their type |
|||||
Additional Information | ||||||
Tags | No tags attached. | |||||
Reference | https://groups.google.com/d/topic/in-portal-dev/fnMTQh7JuGw/discussion | |||||
Change Log Message | Adds tags functionality to all units | |||||
Estimate Points | 2 | |||||
Attached Files | ||||||
|
Relationships [ Relation Graph ] [ Dependency Graph ] | |
There are no notes attached to this issue. |
Issue History | |||
Date Modified | Username | Field | Change |
2013-01-18 14:35 | administrator | Status | needs work => needs feedback |
2013-01-18 14:15 | administrator | Status | active => needs work |
2013-01-18 14:15 | administrator | Assigned To | => alex |
2012-11-05 09:47 | alex | Reference | => https://groups.google.com/d/topic/in-portal-dev/fnMTQh7JuGw/discussion |
2012-11-05 09:47 | alex | Change Log Message | => Adds tags functionality to all units |
2012-11-05 09:45 | alex | New Issue | |
2012-11-05 09:45 | alex | Estimate Points | => 2 |
Main | My View | View Issues | Change Log | Roadmap | Docs | Wiki | Repositories |
Web Development by Intechnic In-Portal Open Source CMS |