Anonymous | Login | Signup for a new account | 2024-09-13 13:37 CDT |
Main | My View | View Issues | Change Log | Roadmap | Docs | Wiki | Repositories |
Viewing Issue Simple Details [ Jump to Notes ] [ Wiki ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||
ID | Category | Type | Reproducibility | Date Submitted | Last Update | |
0000139 | [In-Portal CMS] Admin Interfaces | feature request | N/A | 2009-07-23 13:13 | 2011-09-30 11:53 | |
Reporter | alex | View Status | public | Project Name | In-Portal CMS | |
Assigned To | Developer | |||||
Priority | minor | Resolution | open | Fixed in Version | ||
Status | active | Product Version | 5.0.0 | Target Version | Icebox | |
Time Estimate | No estimate | |||||
Summary | 0000139: Make possible to control visibility of grid columns via group permissions | |||||
Description |
On group editing screen add new "Grids" tab. On that tab there will be list of all grids available in system in form "<prefix> - <grid_name>" (dropdown) and a "inp_edit_picker" control (to select what columns are allowed to be viewed by given group. When grid is selected, then we will populate "inp_edit_picker" control with columns from given grid. Maybe we need to hide fields on edit templates, related to hidden columns in grid. Don't know really, but described here feature could be useful in any way. |
|||||
Additional Information |
Need to cache all grids from all unit configs somewhere. It's bad idea to put it into "configs_parsed" cache, since there won't be any common use for that. On the other hand we could scan for "mod[Default]columns_." like variables in persistent session data table. Here "mod" is unit config prefix and "Default" is grid name. But that variables will only presented if user has visited the grid at least once. To store all this we need to create GroupGridPermissions table with following fields: - GridPermissionId - GroupId - Prefix - GridName - VisibleColumns This way before showing grid we could query this table and if no record found for this grid, then all columns are allowed to be shown. I can't really determine how long it will take to implement this feature, since no idea about how to get all grids registered in system with all their fields quickly. |
|||||
Tags | No tags attached. | |||||
Reference | ||||||
Change Log Message | ||||||
Estimate Points | 0 | |||||
Attached Files | ||||||
|
Relationships [ Relation Graph ] [ Dependency Graph ] | |
There are no notes attached to this issue. |
Issue History | |||
Date Modified | Username | Field | Change |
2011-09-30 11:53 | alex | Target Version | 5.2.0 => Icebox |
2011-09-27 05:27 | alex | Additional Information Updated | View Revisions |
2011-09-23 21:53 | Dmitry | Priority | normal => minor |
2011-09-23 21:53 | Dmitry | Target Version | Icebox => 5.2.0 |
2010-01-12 11:02 | alex | Target Version | 5.1.0 => Icebox |
2009-07-31 15:35 | Dmitry | version | => 5.0.0 |
2009-07-31 15:35 | Dmitry | Target Version | => 5.1.0 |
2009-07-23 13:13 | alex | New Issue |
Main | My View | View Issues | Change Log | Roadmap | Docs | Wiki | Repositories |
Web Development by Intechnic In-Portal Open Source CMS |