Anonymous | Login | Signup for a new account | 2024-09-16 12:13 CDT |
Main | My View | View Issues | Change Log | Roadmap | Docs | Wiki | Repositories |
Viewing Issue Simple Details [ Jump to Notes ] [ Wiki ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||
ID | Category | Type | Reproducibility | Date Submitted | Last Update | |
0000477 | [In-Portal CMS] Admin Interfaces | bug report | always | 2009-12-23 02:46 | 2009-12-23 02:46 | |
Reporter | alex | View Status | public | Project Name | In-Portal CMS | |
Assigned To | Developer | |||||
Priority | normal | Resolution | open | Fixed in Version | ||
Status | active | Product Version | 5.0.2-B1 | Target Version | Icebox | |
Time Estimate | No estimate | |||||
Summary | 0000477: Required field mark (*) is displayed for read-only fields | |||||
Description |
In case if field is required, that red asterisk (*) is displayed after field name to indicate that it's mandatory. This makes sense, when user can enter value in field, but doesn't make sense, when field is read-only, e.g. when "inp_label" block is used instead of "inp_edit_box" block. I propose we add new parameter to all form blocks named "required", that could have 3 values: * empty - automatic detection of asterisk presence; * 1 - always display red asterisk no matter is field required or not * 0 - always hide red asterisk no matter is field required or not |
|||||
Additional Information |
About testing this could be very simple to test, because there are only few cases: * field is initially required; * field is made required via OnBeforeItemUpdate/OnBeforeItemCreate event later; * field is not required. For each mentioned case there are only 3 parameter (that new one) values: * show asterisk based on actual required setting; * always show asterisk; * always hide asterisk. This makes 9 test cases. |
|||||
Tags | No tags attached. | |||||
Reference | http://groups.google.com/group/in-portal-bugs/browse_thread/thread/2095723f5593f64e?hl=en | |||||
Change Log Message | ||||||
Estimate Points | 0 | |||||
Attached Files | ||||||
|
Relationships [ Relation Graph ] [ Dependency Graph ] | |
There are no notes attached to this issue. |
Issue History | |||
Date Modified | Username | Field | Change |
2009-12-23 02:46 | alex | Type | feature request => bug report |
2009-12-23 02:46 | alex | Reproducibility | N/A => always |
2009-12-23 02:46 | alex | Target Version | => Icebox |
2009-12-23 02:46 | alex | New Issue | |
2009-12-23 02:46 | alex | Reference | => http://groups.google.com/group/in-portal-bugs/browse_thread/thread/2095723f5593f64e?hl=en |
Main | My View | View Issues | Change Log | Roadmap | Docs | Wiki | Repositories |
Web Development by Intechnic In-Portal Open Source CMS |