Anonymous | Login | Signup for a new account | 2023-09-30 08:29 CDT | ![]() |
Main | My View | View Issues | Change Log | Roadmap | Docs | Wiki | Repositories |
Viewing Issue Advanced Details [ Jump to Notes ] [ Wiki ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||
ID | Category | Type | Reproducibility | Date Submitted | Last Update | ||
0000156 | [In-Portal CMS] Front End | bug report | always | 2009-07-29 09:31 | 2009-10-03 07:56 | ||
Reporter | alex | View Status | public | Project Name | In-Bulletin | ||
Assigned To | Dmitry | Developer | |||||
Priority | normal | Resolution | fixed | Platform | |||
Status | closed | OS | |||||
OS Version | |||||||
ETA | none | Fixed in Version | 5.0.1 | Product Version | 5.0.0 | ||
Target Version | 5.0.1 | Product Build | |||||
Time Estimate | No estimate | ||||||
Summary | 0000156: Can't rate topic | ||||||
Description | When I press "Rate Topic" button on topic details page, then page is refreshed and nothing happens. This happens because template in rate link ("in-bulletin/topics/rate") is missing in default2009 theme. Maybe it was renamed. | ||||||
Steps To Reproduce | |||||||
Additional Information | |||||||
Tags | No tags attached. | ||||||
Reference | |||||||
Change Log Message | |||||||
Estimate Points | 0 | ||||||
Attached Files | |||||||
|
![]() |
|
![]() |
|
![]() Dmitry (manager) 2009-08-04 10:56 |
Fix committed to 5.0.x branch. Commit Message: 1. Fixes 0000156: Can't rate topic 2. Remove Rate options from Topic since normally rating is done via Reviews template which has no need for Topics, but we still have dynamic star rating available for topics |
![]() administrator (administrator) 2009-10-03 07:56 |
Closing issues from 5.0.1 version, because version was already released. |
![]() |
|||
Modules :: In-Bulletin: 5.0.x r12166 Timestamp: 2009-08-04 10:56:36 Author: Dmitry [ Details ] [ Diff ] |
1. Fixes 0000156: Can't rate topic 2. Remove Rate options from Topic since normally rating is done via Reviews template which has no need for Topics, but we still have dynamic star rating available for topics |
||
mod - /in-bulletin/branches/5.0.x/themes/default2009/in-bulletin/designs/detail.tpl | [ Diff ] [ File ] | ||
rm - /in-bulletin/branches/5.0.x/themes/default2009/in-bulletin/img/big_buttons/icons/btn_rate.gif | |||
![]() |
|||
Date Modified | Username | Field | Change |
2009-10-03 07:56 | administrator | Note Added: 0000690 | |
2009-10-03 07:56 | administrator | Status | resolved => closed |
2009-10-03 07:49 | administrator | Priority | critical => normal |
2009-10-03 07:30 | administrator | Priority | normal => critical |
2009-10-03 07:30 | administrator | Type | @80@ => bug report |
2009-08-08 02:48 | alex | Fixed in Version | => 5.0.1 |
2009-08-04 10:56 | Dmitry | Changeset attached | 5.0.x r12166 |
2009-08-04 10:56 | Dmitry | Note Added: 0000230 | |
2009-08-04 10:56 | Dmitry | Status | reviewed and tested => resolved |
2009-08-04 10:56 | Dmitry | Resolution | open => fixed |
2009-07-31 14:02 | Dmitry | Assigned To | => Dmitry |
2009-07-31 14:02 | Dmitry | Status | active => reviewed and tested |
2009-07-31 14:02 | Dmitry | Target Version | => 5.0.1 |
2009-07-29 09:31 | alex | New Issue |
Main | My View | View Issues | Change Log | Roadmap | Docs | Wiki | Repositories |
Web Development by Intechnic![]() In-Portal Open Source CMS |