Anonymous | Login | Signup for a new account | 2023-03-21 03:46 CDT | ![]() |
Main | My View | View Issues | Change Log | Roadmap | Docs | Wiki | Repositories |
Relationship Graph | [ View Issue ] [ Dependency Graph ] | |||
|
||||
|
Viewing Issue Simple Details | |||||
ID | Category | Type | Reproducibility | Date Submitted | Last Update |
0001446 | [In-Portal CMS] Data Management | bug report | always | 2013-01-07 07:54 | 2013-01-07 07:58 |
Reporter | alex | View Status | public | ||
Assigned To | alex | ||||
Priority | normal | Resolution | fixed | ||
Status | resolved | ||||
Summary | 0001446: Unable to upload CSV file on Grid import page | ||||
Description |
Each grid can optionally have export/import buttons to export all data, that is matching a filter into a CSV file and later import it back. This can be used for mass record editing in easy spreadsheet format. However it turns out, that non-root users, who don't have access to "Tools -> System Tools" section can't upload any previously exported CSV file because of "No Permission" error. |
||||
Additional Information |
Main | My View | View Issues | Change Log | Roadmap | Docs | Wiki | Repositories |
Web Development by Intechnic![]() In-Portal Open Source CMS |