Anonymous | Login | Signup for a new account | 2023-11-29 02:32 CST | ![]() |
Main | My View | View Issues | Change Log | Roadmap | Docs | Wiki | Repositories |
Dependency Graph | [ View Issue ] [ Relation Graph ] [ Vertical ] | |||
|
||||
|
Viewing Issue Simple Details | |||||
ID | Category | Type | Reproducibility | Date Submitted | Last Update |
0001425 | [In-Portal CMS] Admin Interfaces | bug report | always | 2012-11-05 08:12 | 2012-11-07 05:38 |
Reporter | alex | View Status | public | ||
Assigned To | alex | ||||
Priority | normal | Resolution | fixed | ||
Status | resolved | ||||
Summary | 0001425: Incorrect queued e-mail count in "Mailing List" section | ||||
Description |
We have 3 counters in "Mailing List" section for each created mailing: - Queued - Sent - Total Currently sent e-mails count isn't subtracted from queued e-mails count. Because of that after mailing is completely processed there are same numbers in echo of these columns. |
||||
Additional Information |
Main | My View | View Issues | Change Log | Roadmap | Docs | Wiki | Repositories |
Web Development by Intechnic![]() In-Portal Open Source CMS |